Difference between revisions of "Tickets"
(Created page with "Page") |
(→Creating a ticket) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | As soon as there is a bug or problem you can make a ticket. So that the development team knows that there is a problem with the builder. Try to give as much information as possible when you make a ticket. | |
+ | |||
+ | |||
+ | ===Creating a ticket=== | ||
+ | |||
+ | To create a ticket please navigate to the Tickets module. | ||
+ | |||
+ | [[FIle:CreateTicket.PNG|1000px]] | ||
+ | |||
+ | After you'll see on right on the top of youre screen the button "Create". | ||
+ | You need to fill in some textboxes: | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | | Description | ||
+ | | Subject of the ticket. | ||
+ | |- | ||
+ | |Long Description | ||
+ | | Discription of the problem that may appear at the usage of the builder. | ||
+ | |- | ||
+ | | Database | ||
+ | | The database that is connected to the builder | ||
+ | |- | ||
+ | | Status | ||
+ | | The status of the ticket | ||
+ | |- | ||
+ | | Catagory | ||
+ | | The catagory that the ticket may appear on, for example: products. | ||
+ | |- | ||
+ | | Priority | ||
+ | | The priorty on how important the problem is. | ||
+ | |- | ||
+ | | Update e-mail recipients | ||
+ | | E-mail where you will receive the recipients | ||
+ | |} | ||
+ | |||
+ | After entering these values submit the Ticket by clicking on the button "Add ticket" |
Latest revision as of 14:12, 6 April 2018
As soon as there is a bug or problem you can make a ticket. So that the development team knows that there is a problem with the builder. Try to give as much information as possible when you make a ticket.
Creating a ticket
To create a ticket please navigate to the Tickets module.
After you'll see on right on the top of youre screen the button "Create". You need to fill in some textboxes:
Description | Subject of the ticket. |
Long Description | Discription of the problem that may appear at the usage of the builder. |
Database | The database that is connected to the builder |
Status | The status of the ticket |
Catagory | The catagory that the ticket may appear on, for example: products. |
Priority | The priorty on how important the problem is. |
Update e-mail recipients | E-mail where you will receive the recipients |
After entering these values submit the Ticket by clicking on the button "Add ticket"