Difference between revisions of "Database Management"
(→Deleteting messagelogs) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
In this module you can monitor you're database, for example if you're out of freespace you can choose to delete data from the messagelog table from a certain timeperiod. | In this module you can monitor you're database, for example if you're out of freespace you can choose to delete data from the messagelog table from a certain timeperiod. | ||
+ | |||
+ | ===Deleteting messagelogs=== | ||
+ | |||
+ | Messagelogs are created automaticly while using the application. This can cause for data space problems to avoid this its possible to delete messagelogs from a certain time-period. | ||
+ | |||
+ | To do this please navigate to the "Database Management" module. | ||
+ | After this you will see the option to delete messagelogs at the right side of your screen | ||
+ | |||
+ | [[file:Dbmanagement1.PNG]] | ||
+ | |||
+ | Insert the desired time-period and click on delete. |
Latest revision as of 12:50, 13 April 2018
In this module you can monitor you're database, for example if you're out of freespace you can choose to delete data from the messagelog table from a certain timeperiod.
Deleteting messagelogs
Messagelogs are created automaticly while using the application. This can cause for data space problems to avoid this its possible to delete messagelogs from a certain time-period.
To do this please navigate to the "Database Management" module. After this you will see the option to delete messagelogs at the right side of your screen
Insert the desired time-period and click on delete.